100 kVA Cummins Used Diesel Generator
- Engine
- Cummins
- Year
- 1997
- Hours
- 50


Photograph of the advertised generator. Request further photographs and inspection details.
| Listed output | 100 kVA |
|---|---|
| Set / listing brand | Atlas Copco |
| Engine | Perkins 1104D-E44TAG2 |
| Alternator | Leroy Somer LSA 44.3 S5 |
| Running hours | 820 |
| Year | 2015 |
| Configuration | Acoustic enclosure – Rental specification |
| Location | Confirm with UGT |
| Stock reference | QAS100-2015 |
| Prime power | 100 kVA |
| Standby power | 112 kVA |
| Engine model | Perkins 1104D-E44TAG2 |
| Alternator model | Leroy Somer LSA 44.3 S5 |
| Frequency | 50 Hz |
| Speed | 1,500 RPM |
| Voltage | 400/230 V |
| Condition | Very Good |
| Canopy | Heavy-duty sound-attenuated galvanised canopy |
| Fuel tank | 250-litre bunded base fuel tank |
| Operating duration | Over 10 hours (supplier stated; depends on load) |
| Lifting and handling | Central lifting point and forklift pockets |
| Service access | Large service doors |
| Rental sockets | Multiple 230 V and 400 V industrial sockets with individual circuit breakers |
| Controller | Deep Sea digital controller with remote / automatic-start capability |
| Main circuit breaker | Four-pole, 160 A |
| Earth-leakage protection | Adjustable |
| Fuel consumption | 22 litres/hour at full load |
| Noise level | 67 dBA at 7 metres at 75% load |
| Dimensions (L × W × H) | 285 × 110 × 162 cm |
| Weight | 2,000 kg |
| Rating verification | Confirm against generator nameplate |
Acoustic enclosure – Rental specification generator with a Perkins 1104D-E44TAG2 engine and Leroy Somer LSA 44.3 S5 alternator. Contact UGT to confirm the collection location.
Request the latest price, availability and delivery options for this specific generator.
Or call +44 0121 5170315 · Ref QAS100-2015 / 2015
Before purchase, confirm the nameplate ratings, operating voltage and frequency, condition, preparation work and any warranty in your written quotation.
Let us know your intended application, required running load, delivery postcode or destination port, and preferred timescale.
Transport is quoted separately based on dimensions, weight, location and the chosen route. Tell us about site access and offloading when requesting your price.
Read about delivery and exportAsk for the available service records, further photographs and agreed test arrangements for this unit. Discuss attendance, testing costs and preparation time before placing an order.