
UGT660 / INCOMING STOCK
15 kVA Perkins
- Output
- 15 kVA
- Year
- 2024
- Recorded hours
- 1h
Full specifications
| kVA | 15 |
|---|---|
| kW | 12 |
| Hours Run | 1h |
| Year | 2024 |
| Amps | 20 |
| RPM / Frequency | 1500 /50 |
| Voltage | 400/230 |
| Phase | 3 |
| Engine | Perkins |
| Alternator | Stamford |
| Controller | Deepsea |
| Battery Charger | Yes |
| Jacket Water Heater | Yes |
| Fuel Tank | Yes |
| Sockets | No |
Price on application















